ANTRENOR PRINCIPAL

DAVE
MACQUEEN
64 de ani
Canada, Woodstock
PALMARES ȘI ACTIVITATE SPORTIVĂ:
- ANTRENOR
SEZON | ECHIPA | LIGA | POZIȚIA |
1993-94 | Peterborough Petes | OHL | Antrenor principal |
1994-95 | Peterborough Petes | OHL | Antrenor principal |
1995-96 | Peterborough Petes | OHL | Antrenor principal |
1996-97 | Tampa Bay Lightning | NHL | Antrenor secund |
1997-98 | Tampa Bay Lightning | NHL | Antrenor secund |
1999-00 | Erie Otters | OHL | Antrenor principal |
2000-01 | Erie Otters | OHL | Antrenor principal |
2001-02 | Erie Otters | OHL | Antrenor principal |
2002-03 | Erie Otters | OHL | Antrenor principal |
2003-04 | Erie Otters | OHL | Antrenor principal |
2004-05 | Erie Otters | OHL | Antrenor principal |
2005-06 | Erie Otters | OHL | Antrenor principal |
2006-07 | Sarnia Sting | OHL | Antrenor principal |
OHL All-Stars | CHL Challenge | Antrenor secund | |
2007-08 | Sarnia Sting | OHL | Antrenor principal |
2008-09 | Sarnia Sting | OHL | Antrenor principal |
2009-10 | Sarnia Sting | OHL | Antrenor principal |
2010-11 | Sarnia Sting | OHL | GM/Antrenor principal |
2012-13 | Dornbirner EC | EBEL | Antrenor principal |
2013-14 | Dornbirner EC | EBEL | Antrenor principal |
2014-15 | Dornbirner EC | EBEL | Antrenor principal |
2015-16 | Dornbirner EC | EBEL | Antrenor principal |
2016-17 | Dornbirner EC | EBEL | Antrenor principal |
2017-18 | Dornbirner EC | EBEL | Antrenor principal |
2018-19 | Dornbirner EC | EBEL | Antrenor principal |
2019-20 | ASC Corona Brasov | Erste Liga | Antrenor principal |
- SPORTIV
SEZON | ECHIPA | LIGA |
1975-76 | London-Glencoe Squires | WOHL |
1976-77 | Ottawa 67’s | OMJHL |
1977-78 | Ottawa 67’s | OMJHL |
1978-79 | Sudbury Wolves | OMJHL |
1979-80 | Johnstown Red Wings | EHL-Pro |
1980-81 | Flint Generals | IHL |
1981-82 | Salem Raiders | ACHL |
Wichita Wind | CHL | |
1982-83 | Virginia Raiders | ACHL |
1983-84 | Pinebridge Bucks | ACHL |
Mohawk Valley Stars | ACHL | |
1984-85 | Peoria Rivermen | IHL |
1985-86 | Peoria Rivermen | IHL |